FASTENERS:| CAD | Catalog Number | A Diameter mm (in.) |
B Length mm (in.) |
M Thread Size |
Lf Thread Depth mm (in.) |
Maximum Load kgf (lb.) | |
| Compression | Shear | ||||||
| V12Z02MFF151504 | 15 (.59) | 15 (.59) | M4 | 4 (.16) | 15.3 (33.7) | 2 (4.4) | |
| V12Z02MFF202006 | 20 (.79 | 20 (.79) | M6 | 6 (.24) | 20.4 (45) | 2 (4.4) | |
| V12Z02MFF202506 | 20 (.79 | 25 (.98) | M6 | 6 (.24) | 18.3 (40.3) | 2 (4.4) | |
| V12Z02MFF203006 | 20 (.79) | 30 (1.18) | M6 | 6 (.24) | 16.3 (35.9) | 2 (4.4) | |
| V12Z02MFF252008 | 25 (.98) | 20 (.79) | M6 | 8 (.31) | 45.9 (101) | 5 (11) | |
| V12Z02MFF252508 | 25 (.98) | 25 (.98) | M6 | 8 (.31) | 42.8 (94.4) | 4 (8.8) | |
| V12Z02MFF253008 | 25 (.98) | 30 (1.18) | M6 | 8 (.31) | 35.6 (78.5) | 3 (6.6) | |
| V12Z02MFF302006 | 30 (1.18) | 20 (.79) | M8 | 6 (.24) | 67.3 (148) | 9.1 (20.1) | |
| V12Z02MFF303010 | 30 (1.18) | 30 (1.18) | M8 | 10 (.39) | 62.2 (137) | 8.1 (17.9) | |
| V12Z02MFF304010 | 30 (1.18) | 40 (1.57) | M8 | 10 (.39) | 55 (121) | 5 (11) | |
| V12Z02MFF403010 | 40 (1.57) | 30 (1.18) | M8 | 10 (.39) | 100 (220) | 15.3 (33.7) | |
| V12Z02MFF403010L | 40 (1.57) | 30 (1.18) | M10 | 10 (.39) | 100 (220) | 15.3 (33.7) | |
| V12Z02MFF403510 | 40 (1.57) | 35 (1.38) | M8 | 10 (.39) | 110.1 (243) | 13.3 (29.3) | |
| V12Z02MFF404010 | 40 (1.57) | 40 (1.57) | M8 | 10 (.39) | 110.1 (243) | 13.3 (29.3) | |
| V12Z02MFF404010L | 40 (1.57) | 40 (1.57) | M10 | 10 (.39) | 110.1 (243) | 13.3 (29.3) | |
| V12Z02MFF503010 | 50 (1.97) | 30 (1.18) | M10 | 10 (.39) | 172.3 (380) | 19.4 (42.8) | |
| V12Z02MFF504010 | 50 (1.97) | 40 (1.57) | M10 | 10 (.39) | 146.8 (324) | 17.3 (38.1) | |
| V12Z02MFF505010 |
50 (1.97) | 50 (1.97) | M10 | 10 (.39) | 136.6 (301) | 13.3 (29.3) | |
| V12Z02MFF603010 | 60 (2.36) | 30 (1.18) | M10 | 10 (.39) | 214.1 (472) | 30.6 (67.5) | |
| V12Z02MFF603012 | 60 (2.36) | 30 (1.18) | M12 | 12 (.47) | 214.1 (472) | 30.6 (67.5) | |
| V12Z02MFF604011 | 60 (2.36) | 40 (1.57) | M12 | 11 (.43) | 214.1 (472) | 30.6 (67.5) | |
| V12Z02MFF605010 | 60 (2.36) | 50 (1.97) | M10 | 10 (.39) | 204 (450) | 24.5 (54) | |
| V12Z02MFF754012 | 75 (2.95) | 40 (1.57) | M12 | 12 (.47) | 385.4 (850) | 79.5 (175) | |
| V12Z02MFF755012 | 75 (2.95) | 50 (1.97) | M12 | 12 (.47) | 380.3 (838) | 69.3 (153) | |
| V12Z02MFFA05014 | 100 (3.94) | 50 (1.97) | M16 | 14 (.55) | 673 (1484) | 100 (220) | |
| V12Z02MFFA05514 | 100 (3.94) | 55 (2.17) | M16 | 14 (.55) | 648.5 (1430) | 79.5 (175) | |
| V12Z02MFFA06014 | 100 (3.94) | 60 (2.36) | M16 | 14 (.55) | 601.6 (1326) | 49.9 (110) | |