| CAD | Catalog Number | A Diameter mm (in.) |
B Length mm (in.) |
M Thread Size |
Lm Stud Length mm (in.) |
Lf Thread Depth mm (in.) |
Maximum Load kgf (lb.) | |
| Compression | Shear | |||||||
| 45 ±5 Durometer | ||||||||
| V12Z02MMFT202516 | 20 (.79) | 25 (.98) | M6 | 16 (.63) | 6 (.24) | 11.2 (24.7) | 1.3 (2.9) | |
| V12Z02MMFT252018 | 25 (.98) | 20 (.79) | M6 | 18 (.71) | 8 (.31) | 27.5 (60.6) | 3.4 (7.5) | |
| V12Z02MMFT303023 | 30 (1.18) | 30 (1.18) | M8 | 23 (.91) | 10 (.39) | 37.7 (83.1) | 4.8 (10.6) | |
| V12Z02MMFT403023 | 40 (1.57) | 30 (1.18) | M8 | 23 (.91) | 10 (.39) | 60.2 (133) | 10.2 (22.5) | |
| V12Z02MMFT503028 | 50 (1.97) | 30 (1.18) | M10 | 28 (1.1) | 10 (.39) | 96.9 (214) | 13.3 (29.3) | |
| V12Z02MMFT505028 | 50 (1.97) | 50 (1.97) | M10 | 28 (1.1) | 10 (.39) | 81.6 (180) | 9.6 (21.2) | |
| V12Z02MMFT603530 | 60 (2.36) | 35 (1.38) | M10 | 30 (1.18) | 10 (.39) | 139.7 (308) | 27.5 (60.6) | |
| V12Z02MMFT755037 | 75 (2.95) | 50 (1.97) | M12 | 37 (1.46) | 11 (.43) | 228.4 (504) | 45.9 (101) | |
| 60 ±5 Durometer | ||||||||
| V12Z02MMF151514 | 15 (.59) | 15 (.59) | M4 | 14 (.55) | 4 (.16) | 15.3 (33.7) | 3.1 (6.8) | |
| V12Z02MMF201516 | 20 (.79) | 15 (.59) | M6 | 16 (.63) | 6 (.24) | 34.7 (76.5) | 3.1 (6.8) | |
| V12Z02MMF202016 | 20 (.79) | 20 (.79) | M6 | 16 (.63) | 6 (.24) | 29.6 (65.3) | 2 (4.4) | |
| V12Z02MMF202516 | 20 (.79) | 25 (.98) | M6 | 16 (.63) | 6 (.24) | 19.4 (42.8) | 2 (4.4) | |
| V12Z02MMF203016 | 20 (.79) | 30 (1.18) | M6 | 16 (.63) | 6 (.24) | 15.3 (33.7) | 2 (4.4) | |
| V12Z02MMF251518 | 25 (.98) | 15 (.59) | M6 | 18 (.71) | 6 (.24) | 40.8 (89.9) | 6.1 (13.4) | |
| V12Z02MMF252018 | 25 (.98) | 20 (.79) | M6 | 18 (.71) | 8 (.31) | 45.9 (101.2) | 5.1 (11.2) | |
| V12Z02MMF252020 | 25 (.98) | 20 (.79) | M8 | 20 (.79) | 8 (.31) | 45.9 (101.2) | 5.1 (11.2) | |
| V12Z02MMF252518 | 25 (.98) | 25 (.98) | M6 | 18 (.71) | 8 (.31) | 40.8 (89.9) | 4.1 (9) | |
| V12Z02MMF253018 | 25 (.98) | 30 (1.18) | M6 | 18 (.71) | 8 (.31) | 35.7 (78.7) | 3.1 (6.8) | |
| V12Z02MMF301518 | 30 (1.18) | 15 (.59) | M8 | 18 (.71) | 8 (.31) | 59.1 (130.3) | 10.2 (22.5) | |
| V12Z02MMF302014 | 30 (1.18) | 20 (.79) | M8 | 14 (.55) | 6 (.24) | 67.3 (10.2) | 9.2 (20.3) | |
| V12Z02MMF302023 | 30 (1.18) | 20 (.79) | M8 | 23 (.91) | 6 (.24) | 67.3 (148.4) | 9.2 (20.3) | |
| V12Z02MMF303023 | 30 (1.18) | 30 (1.18) | M8 | 23 (.91) | 10 (.39) | 62.2 (137.1) | 7.1 (15.7) | |
| V12Z02MMF304023 | 30 (1.18) | 40 (1.57) | M8 | 23 (.91) | 10 (.39) | 55.1 (121.5) | 5.1 (11.2) | |
| V12Z02MMF402023 | 40 (1.57) | 20 (.79) | M8 | 23 (.91) | 6 (.24) | 89.7 (197.8) | 16.3 (35.9) | |
| V12Z02MMF403023 | 40 (1.57) | 30 (1.18) | M8 | 23 (.91) | 10 (.39) | 99.9 (220.2) | 15.3 (33.7) | |
| V12Z02MMF403028 | 40 (1.57) | 30 (1.18) | M10 | 28 (1.1) | 10 (.39) | 99.9 (220.2) | 15.3 (33.7) | |
| V12Z02MMF403523 | 40 (1.57) | 35 (1.38) | M8 | 23 (.91) | 10 (.39) | 89.7 (197.8) | 13.3 (29.3) | |
| V12Z02MMF404023 | 40 (1.57) | 40 (1.57) | M8 | 23 (.91) | 10 (.39) | 110.1 (242.7) | 13.3 (29.3) | |
| V12Z02MMF404028 | 40 (1.57) | 40 (1.57) | M10 | 28 (1.1) | 10 (.39) | 110.1 (242.7) | 13.3 (29.3) | |
| V12Z02MMF502028 | 50 (1.97) | 20 (.79) | M10 | 28 (1.1) | 10 (.39) | 172.3 (379.9) | 21.4 (47.2) | |
| V12Z02MMF503028 | 50 (1.97) | 30 (1.18) | M10 | 28 (1.1) | 10 (.39) | 162.1 (357.4) | 20.4 (45) | |
| V12Z02MMF504028 | 50 (1.97) | 40 (1.57) | M10 | 28 (1.1) | 10 (.39) | 146.8 (323.6) | 18.4 (40.6) | |
| V12Z02MMF505028 | 50 (1.97) | 50 (1.97) | M10 | 28 (1.1) | 10 (.39) | 136.6 (301.1) | 14.3 (31.5) | |
| V12Z02MMF603037 | 60 (2.36) | 30 (1.18) | M12 | 37 (1.46) | 11 (.43) | 232.5 (512.6) | 40.8 (89.9) | |
| V12Z02MMF603528 |
60 (2.36) | 35 (1.38) | M10 | 28 (1.1) | 10 (.39) | 232.5 (512.6) | 40.8 (89.9) | |
| V12Z02MMF604028 | 60 (2.36) | 40 (1.57) | M12 | 28 (1.1) | 11 (.43) | 218.2 (481) | 30.6 (67.5) | |
| V12Z02MMF605035 | 60 (2.36) | 50 (1.97) | M10 | 35 (1.38) | 10 (.39) | 203.9 (449.5) | 24.4 (53.8) | |
| V12Z02MMF605037 | 60 (2.36) | 50 (1.97) | M12 | 37 (1.46) | 11 (.43) | 203.9 (449.5) | 24.4 (53.8) | |
| V12Z02MMF705037 | 70 (2.76) | 50 (1.97) | M12 | 37 (1.46) | 11 (.43) | 285.5 (629.4) | 38.7 (85.3) | |
| V12Z02MMF752537 | 75 (2.95) | 25 (.98) | M12 | 37 (1.46) | 11 (.43) | 389.5 (858.7) | 90.8 (200.2) | |
| V12Z02MMF754037 | 75 (2.95) | 40 (1.57) | M12 | 37 (1.46) | 11 (.43) | 385.5 (849.9) | 79.5 (175.3) | |
| V12Z02MMF755037 | 75 (2.95) | 50 (1.97) | M12 | 37 (1.46) | 11 (.43) | 380.4 (838.6) | 69.3 (152.8) | |
| V12Z02MMFA03045 | 100 (3.94) | 30 (1.18) | M16 | 45 (1.77) | 16 (.63) | 734.2 (1618.6) | 112.2 (247.4) | |
| V12Z02MMFA04045 | 100 (3.94) | 40 (1.57) | M16 | 45 (1.77) | 16 (.63) | 699.5 (1542.1) | 99.9 (220.2) | |
| V12Z02MMFA05045 | 100 (3.94) | 50 (1.97) | M16 | 45 (1.77) | 16 (.63) | 673 (1483.7) | 99.9 (220.2) | |
| V12Z02MMFA05545 | 100 (3.94) | 55 (2.17) | M16 | 45 (1.77) | 16 (.63) | 648.5 (1429.7) | 79.5 (175.3) | |
| V12Z02MMFA06045 | 100 (3.94) | 60 (2.36) | M16 | 45 (1.77) | 16 (.63) | 597.6 (1317.5) | 48.9 (107.8) | |