
GROMMET:
| CAD | Catalog Number | Fig. No. |
A Plate Thickness in. (mm) |
B Hole Diameter in. (mm) |
C Inside Diameter in. (mm) |
D Overall Height in. (mm) |
E Outside Diameter in. (mm) |
F Edge Radius in. (mm) |
G Rib Height in. (mm) |
H Rib Width in. (mm) |
Load lb. (N) |
| V10R14-G401-1 | 1 | .063 (1.60) | .375 (9.53) | .224 (5.69) | .313 (7.95) | .563 (14.30) | .125 (3.18) | .063 (1.60) | .063 (1.60) | 6 (26.7) | |
| V10R14-G402-1 | 1 | .125 (3.18) | .375 (9.53) | .226 (5.74) | .375 (9.53) | .563 (14.30) | .125 (3.18) | .063 (1.60) | .063 (1.60) | 6 (26.7) | |
| V10R14-G403-1 | 1 | .063 (1.60) | .375 (9.53) | .276 (7.01) | .313 (7.95) | .625 (15.88) | .125 (3.18) | .063 (1.60) | .063 (1.60) | 6 (26.7) | |
| V10R14-G404-1 | 1 | .125 (3.18) | .375 (9.53) | .281 (7.14) | .375 (9.53) | .625 (15.88) | .125 (3.18) | .063 (1.60) | .063 (1.60) | 6 (26.7) | |
| V10R14-G410-1 | 2 | .057 (1.45) | .250 (6.35) | .158 (4.01) | .230 (5.84) | .379 (9.63) | .050 (1.27) | .040 (1.02) | .050 (1.27) | 3 (13.3) | |
| V10R14-G411-1 | 2 | .063 (1.60) | .375 (9.53) | .188 (4.78) | .323 (8.20) | .563 (14.30) | .130 (3.30) | .063 (1.60) | .063 (1.60) | 6 (26.7) | |
| V10R14-G412-1 | 2 | .031 (0.79) | .250 (6.35) | .158 (4.01) | .230 (5.84) | .379 (9.63) | .050 (1.27) | .040 (1.02) | .050 (1.27) | 3 (13.3) | |
| V10R14-G414-1 | 2 | .043 (1.09) | .375 (9.53) | .188 (4.78) | .323 (8.20) | .563 (14.30) | .130 (3.30) | .063 (1.60) | .063 (1.60) | 6 (26.7) |
| CAD | Catalog Number | Fig. No. |
A Shank Height in. (mm) |
B Shank Diameter in. (mm) |
C Inside Diameter in. (mm) |
D Overall Height in. (mm) |
E Flange Diameter in. (mm) |
F Flange Height in. (mm) |
G Rib Height in. (mm) |
H Rib Width in. (mm) |
Load lb. (N) |
| V10R82-F10-1 | 3 | — | — | .460 (11.68) | .250 (6.35) | .813 (20.65) | — | .078 (1.98) | .085 (2.16) | 10 (44.5) | |
| V10R82-M10-1 | 4 | .313 (7.95) | .469 (11.91) | .260 (6.60) | .563 (14.30) | .813 (20.65) | .250 (6.35) | .078 (1.98) | .085 (2.16) | 10 (44.5) | |
| V10R82-F25-1 | 5 | — | — | .457 (11.61) | .520 (13.21) | 1.000 (25.40) | — | .132 (3.35) | .125 (3.18) | 25 (111.2) | |
| V10R82-M25-1 | 6 | .544 (13.82) | .473 (12.01) | .260 (6.60) | 1.060 (26.92) | 1.000 (25.40) | .516 (13.11) | .132 (3.35) | .135 (3.43) | 25 (111.2) |