PLATES:
| CAD | Catalog Number |
Isolator |
Graph Ref. |
Deflection |
A | B | C | E | F | G | H | Rated Load lbf (kgf) |
Max. Static Deflection |
| *V10Z53-FC1120D | Neoprene | HD | Double | 5 (127) | 3-1/16 (77.8) | 2-3/4 (69.9) | 4 (101.6) | 9/16 (14.3) | 2-5/16 (58.7) | 3/8 (9.5) | 1120 (508) | .50 (12.7) | |
| V10Z53-FD1500S | Neoprene | IS | Standard | 6-1/4 (158.8) | 4-5/8 (117.5) | 1-5/8 (41.3) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 1500 (680.4) | .25 (6.35) | |
| V10Z53-FD1500D | Neoprene | ID | Double | 6-1/4 (158.8) | 4-5/8 (117.5) | 2-3/4 (69.9) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 1500 (680.4) | .50 (12.7) | |
| V10Z53-FD2250S | Neoprene | JS | Standard | 6-1/4 (158.8) | 4-5/8 (117.5) | 1-5/8 (41.3) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 2250 (1020.6) | .25 (6.35) | |
| V10Z53-FD2250D | Neoprene | JD | Double | 6-1/4 (158.8) | 4-5/8 (117.5) | 2-3/4 (69.9) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 2250 (1020.6) | .50 (12.7) | |
| V10Z53-FD3000S | Neoprene | KS | Standard | 6-1/4 (158.8) | 4-5/8 (117.5) | 1-5/8 (41.3) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 3000 (1360.8) | .25 (6.35) | |
| V10Z53-FD3000D | Neoprene | KD | Double | 6-1/4 (158.8) | 4-5/8 (117.5) | 2-3/4 (69.9) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 3000 (1360.8) | .50 (12.7) | |
| V10Z53-FD4000S | Neoprene | LS | Standard | 6-1/4 (158.8) | 4-5/8 (117.5) | 1-5/8 (41.3) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 4000 (1814.4) | .25 (6.35) | |
| V10Z53-FD4000D | Neoprene | LD | Double | 6-1/4 (158.8) | 4-5/8 (117.5) | 2-3/4 (69.9) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 4000 (1814.4) | .50 (12.7) | |
| V10Z53-FD1500SD | Durulene™ | IS | Standard | 6-1/4 (158.8) | 4-5/8 (117.5) | 1-5/8 (41.3) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 1500 (680.4) | .25 (6.35) | |
| V10Z53-FD1500DD | Durulene™ | ID | Double | 6-1/4 (158.8) | 4-5/8 (117.5) | 2-3/4 (69.9) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 1500 (680.4) | .50 (12.7) | |
| V10Z53-FD2250SD | Durulene™ | JS | Standard | 6-1/4 (158.8) | 4-5/8 (117.5) | 1-5/8 (41.3) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 2250 (1020.6) | .25 (6.35) | |
| V10Z53-FD2250DD | Durulene™ | JD | Double | 6-1/4 (158.8) | 4-5/8 (117.5) | 2-3/4 (69.9) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 2250 (1020.6) | .50 (12.7) | |
| V10Z53-FD3000SD | Durulene™ | KS | Standard | 6-1/4 (158.8) | 4-5/8 (117.5) | 1-5/8 (41.3) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 3000 (1360.8) | .25 (6.35) | |
| V10Z53-FD3000DD | Durulene™ | KD | Double | 6-1/4 (158.8) | 4-5/8 (117.5) | 2-3/4 (69.9) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 3000 (1360.8) | .50 (12.7) | |
| V10Z53-FD4000SD | Durulene™ | LS | Standard | 6-1/4 (158.8) | 4-5/8 (117.5) | 1-5/8 (41.3) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 4000 (1814.4) | .25 (6.35) | |
| V10Z53-FD4000DD | Durulene™ | LD | Double | 6-1/4 (158.8) | 4-5/8 (117.5) | 2-3/4 (69.9) | 5 (127) | 9/16 (14.3) | 3 (76.2) | 3/8 (9.5) | 4000 (1814.4) | .50 (12.7) |
