PLATES:
| CAD | Catalog Number | Mount Color | Isolator |
Graph Ref. |
Deflection |
A | B | C |
D |
E | F | G | H | Max. Load lbf (kgf) |
Max. Static Deflection |
| V10Z52-FA0045S | Neoprene | 1S | Standard | 3-1/8 (79.4) | 1-3/4 (44.5) | 1 (25.4) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 45 (20.4) | .20 (5.08) | ||
| V10Z52-FA0045D | Neoprene | 1D | Double | 3-1/8 (79.4) | 1-3/4 (44.5) | 1-1/4 (31.8) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 45 (20.4) | .40 (10.16) | ||
| V10Z52-FA0070S | Neoprene | 3S | Standard | 3-1/8 (79.4) | 1-3/4 (44.5) | 1 (25.4) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 70 (31.8) | .20 (5.08) | ||
| V10Z52-FA0070D | Neoprene | 3D | Double | 3-1/8 (79.4) | 1-3/4 (44.5) | 1-1/4 (31.8) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 70 (31.8) | .40 (10.16) | ||
| V10Z52-FA0120S | Neoprene | 5S | Standard | 3-1/8 (79.4) | 1-3/4 (44.5) | 1 (25.4) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 120 (54.4) | .20 (5.08) | ||
| V10Z52-FA0120D | Neoprene | 5D | Double | 3-1/8 (79.4) | 1-3/4 (44.5) | 1-1/4 (31.8) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 120 (54.4) | .40 (10.16) | ||
| V10Z52-FB0135S | Neoprene | 6S | Standard | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-1/4 (31.8) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 135 (61.2) | .25 (6.35) | ||
| V10Z52-FB0135D | Neoprene | 6D | Double | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-3/4 (44.5) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 135 (61.2) | .50 (12.7) | ||
| V10Z52-FB0240S | Neoprene | 7S | Standard | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-1/4 (31.8) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 240 (108.9) | .25 (6.35) | ||
| V10Z52-FB0240D | Neoprene | 7D | Double | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-3/4 (44.5) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 240 (108.9) | .50 (12.7) | ||
| V10Z52-FB0380S | Neoprene | 9S | Standard | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-1/4 (31.8) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 380 (172.4) | .25 (6.35) | ||
| V10Z52-FB0380D | Neoprene | 9D | Double | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-3/4 (44.5) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 380 (172.4) | .50 (12.7) | ||
| V10Z52-FB0550S | Neoprene | 10S | Standard | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-1/4 (31.8) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 550 (249.5) | .25 (6.35) | ||
| V10Z52-FB0550D | Neoprene | 10D | Double | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-3/4 (44.5) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 550 (249.5) | .50 (12.7) | ||
| V10Z52-FC0525S | Neoprene | 11S | Standard | 5-1/2 (139.7) | 3-3/8 (85.7) | 1-3/4 (44.5) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 525 (238.1) | .25 (6.35) | ||
| V10Z52-FC0525D | Neoprene | 11D | Double | 5-1/2 (139.7) | 3-3/8 (85.7) | 2-7/8 (73) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 525 (238.1) | .50 (12.7) | ||
| V10Z52-FC0750S | Neoprene | 13S | Standard | 5-1/2 (139.7) | 3-3/8 (85.7) | 1-3/4 (44.5) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 750 (340.2) | .25 (6.35) | ||
| V10Z52-FC0750D | Neoprene | 13D | Double | 5-1/2 (139.7) | 3-3/8 (85.7) | 2-7/8 (73) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 750 (340.2) | .50 (12.7) | ||
| V10Z52-FC1100S | Neoprene | 14S | Standard | 5-1/2 (139.7) | 3-3/8 (85.7) | 1-3/4 (44.5) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 1100 (499) | .25 (6.35) | ||
| V10Z52-FC1100D | Neoprene | 14D | Double | 5-1/2 (139.7) | 3-3/8 (85.7) | 2-7/8 (73) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 1100 (499) | .50 (12.7) | ||
| V10Z52-FA0045SD | Durulene™ | 1S | Standard | 3-1/8 (79.4) | 1-3/4 (44.5) | 1 (25.4) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 45 (20.4) | .20 (5.08) | ||
| V10Z52-FA0045DD | Durulene™ | 1D | Double | 3-1/8 (79.4) | 1-3/4 (44.5) | 1-1/4 (31.8) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 45 (20.4) | .40 (10.16) | ||
| V10Z52-FA0070SD | Durulene™ | 3S | Standard | 3-1/8 (79.4) | 1-3/4 (44.5) | 1 (25.4) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 70 (31.8) | .20 (5.08) | ||
| V10Z52-FA0070DD | Durulene™ | 3D | Double | 3-1/8 (79.4) | 1-3/4 (44.5) | 1-1/4 (31.8) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 70 (31.8) | .40 (10.16) | ||
| V10Z52-FA0120SD | Durulene™ | 5S | Standard | 3-1/8 (79.4) | 1-3/4 (44.5) | 1 (25.4) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 120 (54.4) | .20 (5.08) | ||
| V10Z52-FA0120DD | Durulene™ | 5D | Double | 3-1/8 (79.4) | 1-3/4 (44.5) | 1-1/4 (31.8) | 5/16-18 | 2-3/8 (60.3) | 11/32 (8.7) | 1-1/4 (31.8) | 3/16 (4.8) | 120 (54.4) | .40 (10.16) | ||
| V10Z52-FB0135SD | Durulene™ | 6S | Standard | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-1/4 (31.8) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 135 (61.2) | .25 (6.35) | ||
| V10Z52-FB0135DD | Durulene™ | 6D | Double | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-3/4 (44.5) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 135 (61.2) | .50 (12.7) | ||
| V10Z52-FB0240SD | Durulene™ | 7S | Standard | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-1/4 (31.8) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 240 (108.9) | .25 (6.35) | ||
| V10Z52-FB0240DD | Durulene™ | 7D | Double | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-3/4 (44.5) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 240 (108.9) | .50 (12.7) | ||
| V10Z52-FB0380SD | Durulene™ | 9S | Standard | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-1/4 (31.8) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 380 (172.4) | .25 (6.35) | ||
| V10Z52-FB0380DD | Durulene™ | 9D | Double | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-3/4 (44.5) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 380 (172.4) | .50 (12.7) | ||
| V10Z52-FB0550SD | Durulene™ | 10S | Standard | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-1/4 (31.8) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 550 (249.5) | .25 (6.35) | ||
| V10Z52-FB0550DD | Durulene™ | 10D | Double | 3-7/8 (98.4) | 2-3/8 (60.3) | 1-3/4 (44.5) | 3/8-16 | 3 (76.2) | 11/32 (8.7) | 1-3/4 (44.5) | 7/32 (5.6) | 550 (249.5) | .50 (12.7) | ||
| V10Z52-FC0525SD | Durulene™ | 11S | Standard | 5-1/2 (139.7) | 3-3/8 (85.7) | 1-3/4 (44.5) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 525 (238.1) | .25 (6.35) | ||
| V10Z52-FC0525DD | Durulene™ | 11D | Double | 5-1/2 (139.7) | 3-3/8 (85.7) | 2-7/8 (73) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 525 (238.1) | .50 (12.7) | ||
| V10Z52-FC0750SD | Durulene™ | 13S | Standard | 5-1/2 (139.7) | 3-3/8 (85.7) | 1-3/4 (44.5) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 750 (340.2) | .25 (6.35) | ||
| V10Z52-FC0750DD | Durulene™ | 13D | Double | 5-1/2 (139.7) | 3-3/8 (85.7) | 2-7/8 (73) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 750 (340.2) | .50 (12.7) | ||
| V10Z52-FC1100SD | Durulene™ | 14S | Standard | 5-1/2 (139.7) | 3-3/8 (85.7) | 1-3/4 (44.5) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 1100 (499) | .25 (6.35) | ||
| V10Z52-FC1100DD | Durulene™ | 14D | Double | 5-1/2 (139.7) | 3-3/8 (85.7) | 2-7/8 (73) | 1/2-13 | 4-1/8 (104.8) | 11/32 (8.7) | 2-1/2 (63.5) | 1/4 (6.4) | 1100 (499) | .50 (12.7) |
